Offering you a complete choice of products which include plant growth promoter powder, agriculture organic pesticides, bio pesticides, azoxystrobin 11 tebuconazole 18.3 sc and spreader agriculture adjuvant.
₹ 450 / Kg Get Latest Price
| Usage/Application | Agriculture |
| Brand | Extra Power |
| Physical Form | Powder |
| Packaging Size | 20 gm,100 gm,250 gm,500 gm,1 kg |
| Packaging Type | Pouch, Bottle |
| Shelf Life | 3 Year |
| Dosage | 10 - 15 Gram/15 Liter |
| Type | Organic Fertilizer |
| Application | Agriculture |
| Composition | Humic Acid 80%w/w + Membrance Protein 10%w/w + Mycolic Acid 10% w/w |
Minimum order quantity: 50 Kg
₹ 405 / Litre Get Latest Price
| Packaging size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Organic |
Composition:
Neem oil..................... 90%
Neem oil is botanical pesticide and Active constituents present in the neem oil damages the pro thoracic gland of the stomach. So, insect stop feeding and dies.
मात्रा : 50-60 मिली प्रति 16 लीटर पानी में मिलाकर छिंड़काव करे।
₹ 3000 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Usage/Application | Agricultural |
| Composition | Multiple Bio Yield Booster |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Brand | BHIM |
Minimum order quantity: 1 Litre
₹ 999 / Litre Get Latest Price
| Packaging Type | Bottle |
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.30% SC |
| Packaging Size | 1 liter |
| Purity | 100% |
| Form | Liquid |
₹ 355 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 100 gm |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Certified By | ISO |
Ravi Dhanani (Owner)
Enterfarm Agri Care
Satadhar Krupa Society, 50, Fulpada, A K Road
Surat - 395006, Gujarat, India