Our range of products include amino acid protein hydrolysate 80 powder, bio plant growth promoter, amino acid complex plant growth promoter, zyme fertilizer, zyme liquid and humic acid 98.
₹ 450 / Kg Get Latest Price
| Purity | 99 % |
| Target Crops | Vegetables |
| Brand | Amgrown |
| Form | Powder |
| Color | cream |
| Water Soluble | Yes |
| Packaging Size | 25 Kg |
| Packaging Type | 100gm, 250gm, 500gm, 1kg |
Minimum order quantity: 40 Kg
₹ 280 / Litre Get Latest Price
| Usage/Application | Agriculture |
| Brand | Vita Power |
| Packaging Size | 250 ml, 500 ml, 1 Liter, 5 Liter |
| Form | Liquid |
| Packaging Type | Bottle |
| Composition | Seaweed Extract + Enzyme |
| Manufactured By | Enterfarm Agri Care |
₹ 165 / Litre Get Latest Price
| Usage/Application | Agriculture |
| Brand | Amino King |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 100 ml, 250 ml, 500 ml, 1 Liter, 5 Liter |
| Dose | 30-35 ml/15 liter water |
| Composition | Amino acid + Hydrolyzed Protein + Vitamins |
Minimum order quantity: 50 Litre
₹ 305 / Kg Get Latest Price
| Packaging Size | 1 |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Dose | 30 ML |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Packaging Size | 100 ml, 250 ml, 500 ml,1 Ltr, 5 Ltr, 50 Ltr, 200 Ltr |
| Form | Liquid |
| Product Type | Crop Activator |
| Brand | Sun Zyme |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Composition | Seaweed + Membrance Protein + Mycolic Acid |
| Manufactured By | Enterfarm Agri Care |
| Quality | 100% |
Minimum order quantity: 10 Kg
₹ 205 / Kg Get Latest Price
| Packaging Type | Bottle,Pouch |
| Product Type | Humic Acid 98% Flacks |
| Usage/Application | Agriculture |
| Packaging Size | 20 gm,100 gm,200 gm,500 gm,1 kg |
| Color | Black |
| Brand | Farm Gold |
| Dosage | 10-20 gram/15 liter water |
| Form | Powder |
| Water Solubility | 100% |
| Composition | Humic Acid 65% + Fulvic Acid 15% |
₹ 301 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Manufactured By | Enterfarm Agri Care |
| Composition | Amino acid + Hydrolyzed Protein + Vitamins |
| Packaging Size | 100 ml, 250 ml, 500 ml, 1 Ltr, 5 Ltr |
| Target Crops | Vegetables |
Minimum order quantity: 50 Litre
₹ 145 / Kg Get Latest Price
| Usage/Application | Agriculture |
| Brand | Super Gold |
| Form | Granules |
| Color | Black |
| Shelf Life | 3 Year |
| Organic | Organic |
| Composition | Humic Acid + Amino Acid |
| Manufactured By | Enterfarm Agri Care |
| Packaging Size | 1 Kg, 10 Kg, 25 Kg |
Enhances nutrient uptake: Helps plants absorb essential minerals like phosphorus, iron, and zinc.
Improves soil structure: Increases aeration and water retention, making soil more fertile.
Boosts plant growth: Stimulates root development and chlorophyll production.
Supports microbial activity: Encourages beneficial microorganisms that aid plant health.
Eco-friendly: A natural alternative to chemical fertilizers.
Humic Acid Powder is commonly used in agriculture for crops like rice, wheat, fruits, and vegetables. It can be applied directly to the soil or mixed with water for foliar spraying.
₹ 305 / Litre Get Latest Price
| Physical Form | Liquid |
| Packaging Size | 500 ml,1 Liter, 5 Liter |
| Usage | Agriculture |
| Packaging Type | Bottle |
| Shelf Life | 3 Year |
| Manufactured By | Enterfarm Agri Care |
| Composition | Indole Butyric Acid |
Minimum order quantity: 10 Litre
| Treatments IBA(ppm) | Roots Length (cms) |
| T3(0.6) | 4.31 a |
| T2(0.4) | 3.10 b |
| T1(0.2) | 2.51 c |
₹ 199 / Litre Get Latest Price
| Packaging Size | 500 mL |
| Form | Liquid |
| Packaging Type | 100 ML TO 5 LTR |
| Target Crops | Vegetables |
| Usage/Application | Agriculture |
| Material | liquied |
| Shelf Life | 3 Years |
| Dosage | 30 ml to 40 ml in 15 ltr water |
| Purpose | AGRICULTURE |
₹ 265 / Litre Get Latest Price
| Brand | Amrut Ras |
| Usage/Application | Agriculture |
| Packaging Size | 250 ml, 500 ml, 1 Liter, 5 Liter |
| Packaging Type | Bottle |
| Form | Liquid |
| Composition | Seaweed Extract + Enzyme |
| Manufactured By | Enterfarm Agri Care |
| Product Type | Organic |
| Quality | 100 % |
Minimum order quantity: 10 Litre
₹ 355 / Litre Get Latest Price
| Brand | Urja Gold |
| Usage/Application | Agriculture |
| Physical Form | Liquid |
| Packaging Size | 100 ml , 250 ml, 500 ml, 1 Liter, 5 Liter |
| Packaging Type | Bottle |
| Dosage | 30 To 35 ml/15 Liter |
| Composition | Seaweed Extract + Algin + Nutrition |
Minimum order quantity: 10 Litre
₹ 1650 / Litre Get Latest Price
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Packaging Size | 10 gm, 20 gm, 50 gm, 100 gm, 250 gm, 500 gm, 1 kg |
| Form | Powder |
| Manufactured By | Enterfarm Agri Care |
| Water Soluble | 100% |
Minimum order quantity: 10 Litre
₹ 450 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Drum |
| Target Crops | Plants |
| Usage/Application | Increasing fruit set and size |
| Material | Seaweed extarct & protein |
| Brand | KGF |
Minimum order quantity: 50 Litre
Ravi Dhanani (Owner)
Enterfarm Agri Care
Satadhar Krupa Society, 50, Fulpada, A K Road
Surat - 395006, Gujarat, India