Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Agriculture |
Brand | Super Gold |
Packaging Size | 1 Kg, 10 Kg, 25 Kg |
Color | Black |
Form | Granules |
Shelf Life | 3 Year |
Organic | Organic |
Composition | Humic Acid + Amino Acid |
Manufactured By | Enterfarm Agri Care |
Additional Information:
Approx. Rs 1,504 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Litre |
Usage/Application | Agriculture |
Target Crops | Flower |
Grade Standard | Bio-Tech Grade |
Material | Liquide |
Country of Origin | Made in India |
Approx. Rs 1,749 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 40 Kg |
Purity | 99 % |
Brand | Amgrown |
Form | Powder |
Target Crops | Vegetables |
Product Type | Plant Based |
Packaging Type | 100gm, 250gm, 500gm, 1kg |
Organic Matter | 30 |
Water Soluble | Yes |
Color | cream |
Approx. Rs 850 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Brand | Gold Coin |
Physical Form | Liquid |
Packaging Size | 100 ml,250 ml,500 ml,1 Liter,5 Liter |
Packaging Type | Bottle |
Dosage | 30 - 40 ml/15 Liter |
Shelf Life | 3 Year |
Usage/Application | Agriculture |
Composition | Humic Acid 12 % |
Manufactured By | Enterfarm Agri Care |
Product Type | Organic Fertilizer |
How Gold Coin Works?
Benefits of Gold Coin:
How to use Gold Coin?
Price Range:
Additional Information:
Approx. Rs 505 / KgGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Brand | Shakti Gold |
Usage/Application | Agriculture |
Product Type | Organic Fertilizer |
Packaging Size | 40ml ,100ml , 250ml, 500ml, 1 Litre, 5 Litre, 50 Litre, 200 Litre |
Dose | 30 - 40 ml /15 Liter |
Packaging Type | Bottle |
Water Solubility | 100% |
Humic Acid | 18% |
Additional Information:
Approx. Rs 55 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Brand | Avatar |
Form | Powder |
Usage/Application | Agriculture |
Product Type | Organic |
Packaging Type | Pouch & Packet |
Packaging Size | 5 gm,100 gm |
Composition | Humic acid 40%,Seaweed Extact 40%,Enzymes 20% |
Manufactured By | Enterfarm Agri Care |
Quality | 100% |
Approx. Rs 1,050 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Packaging Size | 100 ml, 250 ml, 500 ml, 1 Ltr, 5 Ltr |
Brand | Ami Power |
Usage/Application | Agriculture |
Target Crops | Vegetables |
Form | Liquid |
Packaging Type | Bottle |
Manufactured By | Enterfarm Agri Care |
Composition | Amino acid + Hydrolyzed Protein + Vitamins |
Additional Information:
Approx. Rs 1,150 / LitreGet Latest Price
Product BrochureProduct Details:Brand | Vita Power |
Usage/Application | Agriculture |
Packaging Size | 250 ml, 500 ml, 1 Liter, 5 Liter |
Form | Liquid |
Packaging Type | Bottle |
Composition | Seaweed Extract + Enzyme |
Manufactured By | Enterfarm Agri Care |
Additional Information:
Approx. Rs 1,250 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Brand | Active Plus |
Physical Form | Liquid |
Usage/Application | Agriculture |
Packaging Size | 100 ml , 250 ml, 500 ml, 1 Liter, 5 Liter |
Packaging Type | Bottle |
Composition | Cytokinins + Enzyme + Vitamins |
Manufactured By | Enterfarm Agri Care |
Product Type | Organic |
Quality | 100% |
Additional Information:
Approx. Rs 3,200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Brand | Energy |
Usage/Application | Agriculture |
Packaging Size | 10 gm, 20 gm, 50 gm, 100 gm, 250 gm, 500 gm, 1 kg |
Form | Powder |
Packaging Type | Bottle |
Manufactured By | Enterfarm Agri Care |
Water Soluble | 100% |
Additional Information:
Approx. Rs 895 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Litre |
Product Type | Crop Activator |
Packaging Size | 100 ml, 250 ml, 500 ml,1 Ltr, 5 Ltr, 50 Ltr, 200 Ltr |
Packaging Type | Bottle |
Form | Liquid |
Brand | Sun Zyme |
Usage/Application | Agriculture |
Composition | Seaweed + Membrance Protein + Mycolic Acid |
Manufactured By | Enterfarm Agri Care |
Quality | 100% |
Additional Information:
Approx. Rs 950 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Usage/Application | Agriculture |
Packaging Size | 100 ml, 250 ml, 500 ml, 1 Liter, 5 Liter |
Brand | Amino King |
Form | Liquid |
Packaging Type | Bottle |
Dose | 30-35 ml/15 liter water |
Composition | Amino acid + Hydrolyzed Protein + Vitamins |
Additional Information:
Approx. Rs 1,350 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 100ml, 250ml, 500ml, 1liter |
Usage/Application | Water |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Color | Black |
Form | Liquid |
Approx. Rs 885 / KgGet Latest Price
Product Details:Packaging Type | Bottle,Pouch |
Product Type | Humic Acid 98% Flacks |
Usage/Application | Agriculture |
Packaging Size | 20 gm,100 gm,200 gm,500 gm,1 kg |
Color | Black |
Dosage | 10-20 gram/15 liter water |
Brand | Farm Gold |
Form | Powder |
Water Solubility | 100% |
Composition | Humic Acid 65% + Fulvic Acid 15% |
Additional Information:
Approx. Rs 1,255 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Brand | Root Line |
Physical Form | Liquid |
Packaging Size | 500 ml,1 Liter, 5 Liter |
Usage | Agriculture |
Packaging Type | Bottle |
Shelf Life | 3 Year |
Manufactured By | Enterfarm Agri Care |
Composition | Indole Butyric Acid |
Treatments IBA(ppm) | Roots Length (cms) |
T3(0.6) | 4.31 a |
T2(0.4) | 3.10 b |
T1(0.2) | 2.51 c |
Additional Information:
Approx. Rs 5,550 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Usage/Application | Agriculture |
Brand | Gibra Plus |
Form | Liquid |
Packaging Size | 15 ml, 100 ml, 250 ml,1 Ltr |
Packaging Type | Bottle |
Manufactured By | Enterfarm Agri Care |
Additional Information:
Approx. Rs 5,005 / KgGet Latest Price
Product Details:Usage/Application | Agricultural |
Packaging Size | 100gm |
Country of Origin | Made in India |
Packaging Type | Bottle |
Brand | Enterfarm |
Certified By | ISO |
Approx. Rs 550 / LitreGet Latest Price
Product Details:Form | Liquid |
Packaging Size | 500 mL |
Brand | GIBRA001 |
Usage/Application | Agriculture |
Packaging Type | 100 ML TO 5 LTR |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Material | liquied |
Purpose | AGRICULTURE |
Shelf Life | 3 Years |
Dosage | 30 ml to 40 ml in 15 ltr water |
Approx. Rs 1,404 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 |
Usage/Application | Agriculture |
Brand | Enterfarm |
Packaging Type | Bottle |
Target Crops | Vegetables |
Form | Liquid |
Formulation | LIQUIED |
Dose | 30 ML |
Country of Origin | Made in India |
Certified | ISO |
Purity | 100% |
Approx. Rs 705 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Litre |
Brand | Urja Gold |
Physical Form | Liquid |
Usage/Application | Agriculture |
Packaging Size | 100 ml , 250 ml, 500 ml, 1 Liter, 5 Liter |
Packaging Type | Bottle |
Dosage | 30 To 35 ml/15 Liter |
Composition | Seaweed Extract + Algin + Nutrition |
Additional Information:
Approx. Rs 995 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Litre |
Usage/Application | Agriculture |
Brand | Amrut Ras |
Packaging Size | 250 ml, 500 ml, 1 Liter, 5 Liter |
Packaging Type | Bottle |
Form | Liquid |
Composition | Seaweed Extract + Enzyme |
Manufactured By | Enterfarm Agri Care |
Product Type | Organic |
Quality | 100 % |
Additional Information:
Explore More Products
© Enterfarm Agri Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited